Rectangular-, square-section pipes | ||
1.4828 | TP 309 | |
1.4841 | TP 314 |
seamless DIN EN 10216 - 5, tolerances in acc. with DIN EN ISO 1125 On demand non-listed measures deliverable
Rectangular tubes (Theoretical weights Kg/m) | |||||||||||
Section (in mm) |
Thickness (in mm) | ||||||||||
|
1,0 |
1,2 | 1,5 |
2,0 | 3,0 | 4,0 | 5,0 | ||||
20 x 10 | 0,453 | 0,538 | 0,661 | ||||||||
30 x 10 | 0,613 | 0,729 | 0,900 | 1,176 | |||||||
30 x 15 | 0,692 | 0,825 | 1,020 | 1,335 | |||||||
30 x 20 | 0,772 | 0,921 | 1,140 | 1,495 | |||||||
40 x 20 | 0,932 | 1,112 | 1,379 | 1,813 | |||||||
40 x 30 | 1,091 | 1,303 | 1,618 | 2,132 | |||||||
50 x 25 | 1,171 | 1,399 | 1,737 | 2,292 | |||||||
50 x 30 | 1,857 | 2,451 | |||||||||
50 x 40 | 2,069 | 2,770 | |||||||||
60 x 30 | 2,069 | 2,770 | 4,080 | ||||||||
60 x 40 | 2,335 | 3,089 | 4,558 | ||||||||
80 x 40 | 2,813 | 3,726 | 5,515 | ||||||||
80 x 60 | 3,291 | 4,364 | 6,471 | ||||||||
100 x 40 | 3,291 | 4,364 | 6,471 | ||||||||
100 x 50 | 3,531 | 4,683 | 6,949 | ||||||||
100 x 60 | 3,770 | 5,001 | 7,427 | ||||||||
120 x 40 | 3,770 | 5,001 | 7,427 | 9,804 | |||||||
120 x 60 | 4,248 | 5,639 | 8,384 | 11,079 | |||||||
120 x 80 | 6,277 | 9,340 | 12,354 | 15,318 | |||||||
140 x 80 | 6,914 | 10,247 | 13,629 | 16,912 | |||||||
150 x 50 | 6,277 | 9,340 | 12,354 | 15,318 | |||||||
150 x 100 | 7,871 | 11,731 | 15,542 | 19,303 | |||||||
160 x 80 | 7,552 | 11,253 | 14,905 | 18,506 |
Square tubes (theoretical weight Kg/m) | |||||||||||
Section (in mm) |
Thickness (in mm) | ||||||||||
|
1,0 |
1,2 | 1,5 |
2,0 | 3,0 | 4,0 | 5,0 | ||||
10 x 10 | 0,294 | ||||||||||
15 x 15 | 0,453 | 0,538 | 0,661 | ||||||||
20 x 20 | 0,613 | 0,729 | 0,900 | 1,176 | |||||||
25 x 25 | 0,772 | 0,921 | 1,140 | 1,495 | |||||||
30 x 30 | 0,932 | 0,112 | 1,379 | 1,813 | 2,645 | ||||||
35 x 35 | 1,091 | 1,303 | 1,618 | 2,132 | 3,124 | ||||||
40 x 40 | 1,250 | 1,494 | 1,857 | 2,451 | 3,602 | ||||||
50 x 50 | 2,335 | 3,089 | 4,558 | ||||||||
60 x 60 | 3,726 | 5,515 | |||||||||
80 x 80 | 5,001 | 7,427 | |||||||||
100 x 100 | 9,340 | 12,354 | 15,318 | ||||||||
120 x 120 | 11,253 | 14,905 | 18,506 |