Werkstoff Nr. | Kurzname | AISI | JIS | SIS | JUS | BS | AFNOR | UNI | GOST | Alloy | UNS |
1.4301 | X5Cr Ni18-10 |
TP 304 | – | – | – | 304 S 15 | Z 6 CN 18.09 | – | – | – | S 30400 |
1.4306 | X2Cr Ni19-11 |
S 30400 | – | – | – | 304 S 11 | Z 2 CN 18.10 | – | – | – | S 30403 |
1.4307 | X2Cr Ni18-9 |
TP 304 L | – | – | – | 304 S 11 | Z 3 CN 18.10 | – | – | – | – |
1.4401 | X5CrNi Mo17-12-2 | TP 316 | – | – | – | 316 S 31 | Z 7 CND 17.12.02 | – | – | S 31600 | |
1.4404 | X2CrNi Mo17-12-2 | TP 316 L | – | – | – | 316 S11 | Z 3 CND 18.12.02 | – | – | S 31603 | |
1.4435 | X2CrNi Mo18-14-3 | TP 316 L | – | – | – | 316 S 11 | Z 3 CND 18.14.03 | – | – | S 31603 | |
1.4462 | X2CrNi MON22-5-3 | Duplex (F51) | – | – | – | (Z 5 CNDU 21.08) | – | – | S 31803 | ||
1.4529 | X1NiCrMo CuN25-20-7 | – | – | – | – | vgl. DIN | vgl. DIN | – | – | Alloy 926 | (S 31254) |
1.4539 | X1CrNi Mo Cu25 -20-59 | – | – | – | – | 904 S13 | Z1NCDU 25.20 | – | – | Alloy 904 L | N 08904 |
1.4541 | X6CrNiTi18-10 | TP 321 | – | – | – | 321 S 31 | Z 6 CNT 18.10 | – | – | – | S 32100 |
1.4550 | X6CrNi Nb18-10 |
TP 347 | – | – | – | 347 S 31 | Z 6 CNNb 18.10 | – | – | – | S 34700 |
1.4563 | X1NiCrMo Cu31-27-4 | – | – | – | – | vgl. DIN | Z 2 NCDU 31.27 | – | – | Alloy 28 | N 08028 |
1.4501 | X2CrNi MoCuWN 25-7-4 |
Superduplex (F55) | – | – | – | vgl. DIN | vgl. DIN | – | – | – | S 3276 |
1.4507 | X2CrNiMo CuN25-6-3 | Superduplex 255 | – | – | – | vgl. DIN | vgl. DIN | – | – | – | S 32550 |
1.4509 | X2CrTi Nb18 |
– | – | – | – | vgl. DIN | vgl. DIN | – | – | – | S43940 |
1.4512 | X2CrTi12 | TP 409 | – | – | – | 409 S 19 | vgl. DIN | – | – | – | S 40900 |
1.4720 | X2CrTi12 | TP 409 | – | – | – | – | – | – | |||
1.4571 | X6CrNiMo Ti17-12-2 | TP 316 Ti | – | – | – | 320 S 31 | Z 6 CNDT17.12 | – | – | – | S 31635 |
1.4700 | 8 CrSi 7 7 | – | – | – | – | – | – | – | – | – | – |
1.4713 | X 10 CrAl 7 | – | – | – | – | – | Z 8 CA 7 | – | 15 Ch 6 SJu | – | – |
1.4720 | X 7 CrTi 12 | 409 | – | – | – | – | – | – | – | – | – |
1.4724 | X 10 CrAl 13 | – | – | – | – | 403 S 17 | – | X 10 CrAl 12 | 10 Ch 13 SJu | – | – |
1.4742 | X 10 CrAl 18 | – | – | – | – | 430 S 15 | Z 10 CAS 18 | – | – | – | – |
1.4749 | X 18 CrN 28 | 446 | SUH 446 | 2322 | – | – | Z 10 C 24 | X 16 Cr 26 | 15 Ch 28 | – | – |
1.4762 | X 10 CrAl 24 | (TP446) | – | – | C4970 | – | Z 10 CAS 24 | – | – | – | – |
1.4821 | X 20 CrNiSi 25 4 | 327 | – | 2323 | C4576 | – | Z 20 CNS 25-04 | – | – | – | – |
1.4828 | X 15 CrNiSi 20 12 | 309 | SUH 309 | – | – | 309 S 24 | Z 15 CNS 20-12 | – | 20 Ch 20 N 14 S 2 | – | – |
1.4841 | X 15 CrNiSi 25 20 | 314 | – | – | C4578 | – | Z 12 CNS 25 20 | X 16 CrNiSi 25 20 | 20 Ch 25 N 20 S 2 | – | – |
1.4845 | X 12 CrNi 25 21 | 310 S/H | SUH 310 | 2361 | – | 310 S 24 | Z 12 CN 25 20 | X 22 CrNi 25 20 | – | – | – |
1.4864 | X 12 NiCrSi 36 166 |
TP 330 | – | – | – | Z 12 NCS 35.16 | – | – | – | – | N 08303 |
1.4876 H HT |
X 10 NiCr AlTi 32 20 | – | – | – | – | 3073 | – | – | – | Alloy 800 | N 08800 N 08810 N 08811 |
1.4877 | X 5 NiCr CeNb 32 28 4) | – | – | – | – | X6Ni CrNb Ce 32-27 |
– | – | – | – | – |
1.4878 | X 12 Cr NiTi 18 9 |
321 | SUS 321 | 2337 | C4572 | 321 S 20 | Z 6 CNT 18-10 | X 6 CrNiTi 18 11 | 12 Ch 18 N 10 T | – | – |
1.4893 | X 12 CrNiTi 18 9 1) |
TP32/27 | – | – | – | – | – | – | – | – | S 30815 |
2.4066 | Ni 99.2 | – | – | – | – | 3072-3076 (NA11) |
– | – | – | Alloy 200 | N 02200 |
2.4368 | |||||||||||
2.4360 | NiCu30Fe | – | – | – | – | NA 13 | Nu 30 | – | – | Alloy 400 | N 04400 |
2.4600 | NiMo29Cr | – | – | – | – | – | – | – | – | Alloy B3 | N 10675 |
2.4602 | NiCr21 Mo14W | – | – | – | – | – | – | – | – | Alloy C-22 | N 06022 |
2.4605 | NiCr23 Mo16Al | – | – | – | – | – | – | – | – | Alloy 59 | N 06059 |
2.4610 | NiMo16 Cr16Ti | – | – | – | – | – | – | – | – | Alloy C-4 | N 06455 |
2.4619 | NiCr22 Mo7Cu | – | – | – | – | – | – | – | – | Alloy G-3 | N 06985 |
2.4633 | NiCr25 FeAlY | – | – | – | – | – | – | – | – | Alloy 602 CA | |
2.4660 | NiCr20 CuMo | – | – | – | – | – | – | – | – | Alloy 20 | N 08020 |
2.4816 | NiCr 15 Fe | – | – | – | – | 3073 | – | – | – | Alloy 600 | N 06600 |
2.4851 | NiCr 23 Fe | – | – | – | – | – | – | – | – | Alloy 601 | N 06601 |
2.4856 | NiCr22 Mo9Nb | – | – | – | – | NA 21 | NC 22 D Nb | – | – | Alloy 625 | N 06625 |
2.4858 | NiCr21 Mo | – | – | – | – | NA 16 | NC 21 FeDU | – | – | Alloy 825 | 08825 |
2.4889 | NiCr28 FeSiCe | – | – | – | – | – | – | – | – | Alloy 45 TM | N 06045 |