Stock list "NON-RUSTING / HEAT-RESISTANT PIPES"
External diameter4,00 - 29,00 mm, 30,00 - 69,00 mm, 70,00 - 914,00 mm
External diameter 70,00 - 914,00 mm
External diameter Thickness (mm)   External diameter Thickness (mm)   External diameter Thickness (mm)   External diameter Thickness (mm)  
mm mm   mm mm   mm mm   mm mm  
70,00 1,00   90,00 1,00   133,00 10,00   355,60 9,53  
70,00 2,00               355,60 12,70  
70,00 3,00   91,00 4,50   139,70 3,00   355,60 35,71  
70,00 4,00   94,00 4,50   139,70 5,00        
70,00 4,50         139,70 8,00   406,40 8,00  
70,00 7,00   101,60 2,00         406,40 9,00  
70,00 10,00   101,60 3,00   141,30 6,55   406,40 10,00  
      101,60 4,00   141,30 9,53   406,40 12,70  
73,03 2,00   101,60 4,50   141,30 15,88   406,40 25,40  
73,03 3,05   101,60 4,76         406,40 40,49  
73,03 5,16   101,60 5,00   143,00 4,50        
73,03 7,01   101,60 5,74         457,20 12,70  
73,03 9,53   101,60 5,60   146,00 3,00   457,20 23,82  
73,03 14,02   101,60 6,00              
      101,60 8,08   150,00 4,50   508,00 8,00  
76,00 3,00   101,60 10,00   150,00 6,00   508,00 12,70  
76,00 4,00   101,60 16,15         508,00 26,19  
76,10 1,00         152,00 8,00   508,00 50,01  
76,10 2,00   104,00 13,00              
76,10 2,90         156,00 1,50   609,60 9,52  
76,10 3,00   107,00 5,00         609,60 12,70  
76,10 3,20         159,00 4,50   609,60 26,19  
76,10 3,60   108,00 4,00   159,00 5,00        
76,10 4,05   108,00 5,00   159,00 6,30   711,20 9,52  
76,10 4,50   108,00 6,30   159,00 10,00   711,20 12,70  
76,10 5,00               711,20 30,00
76,10 6,30   110,00 4,50   168,30 3,00        
76,10 7,00   110,00 12,50   168,30 3,40   812,80 8,00  
76,10 8,00         168,30 5,00   812,80 12,70  
76,10 10,00   114,30 1,50   168,30 6,00   812,80 26,19  
      114,30 2,00   168,30 7,11   812,80 30,00  
80,00 1,00   114,30 3,00   168,30 10,00        
80,00 6,00   114,30 3,60   168,30 10,97   914,40 9,52  
80,00 8,00   114,30 4,00   168,30 12,70   914,40 12,70  
      114,30 4,50   168,30 18,24   914,40 20,00  
82,00 2,50   114,30 5,00         914,40 30,00  
82,00 3,00   114,30 6,02   193,70 6,00   914,40 9,52  
82,00 4,50   114,30 6,35   193,70 10,00   914,40 12,70  
82,50 4,00   114,30 8,00         914,40 20,00  
      114,30 8,56   219,10 3,00   914,40 30,00  
83,00 12,00   114,30 13,49   219,10 6,35        
      114,30 17,12   219,10 8,15        
85,00 1,50         219,10 10,00        
85,00 2,00   116,00 3,00   219,10 12,70        
            219,10 22,23        
86,00 3,00   120,00 3,50              
      120,00 10,00   244,50 10,00        
88,90 1,50                    
88,90 2,00   121,00 5,00   273,00 6,00        
88,90 3,05         273,00 9,27        
88,90 3,20   126,00 4,50   273,00 10,00        
88,90 3,60         273,00 12,70        
88,90 4,00   127,00 7,00   273,00 28,57        
88,90 4,05                    
88,90 4,05   128,00 5,50   276,00 8,00        
88,90 5,49                    
88,90 6,30   133,00 2,00   323,90 6,00        
88,90 7,62   133,00 3,00   323,90 8,00        
88,90 8,00   133,00 4,00   323,90 10,00        
88,90 11,13   133,00 6,00   323,90 12,70        
88,90 15,24   133,00 8,00   323,90 33,32        
                       

Intermediate sizes available upon request!

Schenk Stahl can also produce very small quantities for drop shipments.