View the material information sheets in Adobe Reader or save the desired
file in PDF format on your computer by clicking the right mouse button.
Pipetable (comparative Overview of the wall thickness)
Ferritic steels
Material no. | AISI | |
1.4512 | TP 409 | |
1.4713 | - | |
1.4720 | TP 409 | |
1.4724 | TP 405 | |
1.4742 | TP 430 | |
1.4749 | TP 446 | |
1.4762 | TP 446 |
Austenitic steels
Material no. | AISI | |
1.4828 | TP 309 | |
1.4835 | 253 MA | |
1.4841 | TP 314 | |
1.4845 | TP 310/S/H | |
1.4864 | TP 330 | |
1.4876 | Alloy 800 | |
1.4877 | TP 32/27 | |
1.4878 | TP 321 H | |
1.4893 | 253 MA |
Nickel-based steels
Material no. | AISI | |
2.4605 | Alloy 59 | |
2.4610 | Alloy C-4 | |
2.4660 | Alloy 20 | |
2.4816 | Alloy 600/L | |
2.4851 | Alloy 601 | |
2.4856 | Alloy 625 | |
2.4858 | Alloy 825 |